Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Douglas, Ronald | 15.50 | 30.00 | 16.00 | 16.00 | 61.50 |
Richards, Bill | 30.00 | 1.00 | 21.00 | 21.00 | 52.00 |
Schmiedlin, Jack | 1.00 | 25.00 | 16.00 | 16.00 | 42.00 |
Woken, Curt | 10.00 | 19.00 | 13.00 | 13.00 | 42.00 |
Ingelin, John | 22.50 | 16.00 | 1.00 | 1.00 | 39.50 |
Brown, Tom | 6.00 | 1.86 | 30.00 | 30.00 | 37.86 |
McLain, Kerry | 15.50 | 1.00 | 16.00 | 16.00 | 32.50 |
Lynn, Tim | 17.50 | 12.50 | 0.00 | 30.00 | |
Marciniak, Dennis | 22.50 | 1.00 | 1.00 | 1.00 | 24.50 |
Van Thomme, Lyle | 2.00 | 9.00 | 13.00 | 13.00 | 24.00 |
Nichols, John | 1.00 | 1.00 | 21.00 | 21.00 | 23.00 |
Hanson, Scott | 1.00 | 1.00 | 21.00 | 21.00 | 23.00 |
Haney, Keith | 1.00 | 9.00 | 13.00 | 13.00 | 23.00 |
Mullins, Daniel | 14.00 | 1.00 | 8.00 | 8.00 | 23.00 |
Lindemann, Scott | 6.00 | 16.00 | 1.00 | 1.00 | 23.00 |
Boettcher, David | 2.00 | 12.50 | 8.00 | 8.00 | 22.50 |
Laverdiere, Phillip | 12.50 | 1.86 | 8.00 | 8.00 | 22.36 |
Grant, Jerry | 17.50 | 1.00 | 3.00 | 3.00 | 21.50 |
Connelly, Patrick | 19.00 | 1.00 | 1.00 | 20.00 | |
Pearson, David | 1.00 | 9.00 | 8.00 | 8.00 | 18.00 |
Olson, Craig | 1.00 | 16.00 | 1.00 | 1.00 | 18.00 |
Andryski, Mark | 12.50 | 1.86 | 1.00 | 1.00 | 15.36 |
Cleven, Tim | 1.00 | 6.00 | 8.00 | 8.00 | 15.00 |
Revering, Fred | 1.00 | 12.50 | 1.00 | 1.00 | 14.50 |
Eveland, Gary | 1.00 | 12.50 | 0.00 | 13.50 | |
Olson, Steve | 2.00 | 1.86 | 8.00 | 8.00 | 11.86 |
Paulsen, Kevin | 10.00 | 1.86 | 0.00 | 11.86 | |
Rice, Brian | 10.00 | 1.00 | 0.00 | 11.00 | |
Hammitt, Kurtis | 1.00 | 8.00 | 8.00 | 9.00 | |
Cameron, Bob | 6.00 | 1.86 | 1.00 | 1.00 | 8.86 |
Blowers, Craig | 1.00 | 6.00 | 1.00 | 1.00 | 8.00 |
Hammargren, John | 1.00 | 6.00 | 1.00 | 1.00 | 8.00 |
Ninnemann, Mark | 6.00 | 1.00 | 1.00 | 1.00 | 8.00 |
Donnelly, Jim | 6.00 | 1.00 | 1.00 | 7.00 | |
Gaboury, Jamie | 1.00 | 1.00 | 3.00 | 3.00 | 5.00 |
Knafla, Roy | 1.00 | 3.00 | 3.00 | 4.00 | |
Field, Jim | 1.00 | 1.86 | 1.00 | 1.00 | 3.86 |
Cross, Bill | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Lindstrom, Jeff | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Milanovich, Lou | 1.00 | 1.00 | 1.00 | 2.00 | |
Newburg, Mike | 1.00 | 1.00 | 1.00 | 2.00 | |
Perzel, Dan | 1.00 | 1.00 | 0.00 | 2.00 | |
Winkel, Dan | 1.00 | 1.00 | 1.00 | ||
Koppy, Mike | 1.00 | 1.00 | 1.00 | ||
Cooper, Myron | 1.00 | 1.00 | 1.00 | ||
Kyllo, Gregg | 1.00 | 0.00 | 1.00 | ||
Brumbaugh, Jim | 1.00 | 0.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, April 23 :: Points Race - Points |
T2 | Wed, April 30 :: Points Race - Points |
T3 | Wed, May 7 :: Points Race - Points |